LARGO PARK EXECUTIVE CENTERS
1300 Mercantile Lane  &  9500 Arena Drive # 460  & 1401 Mercantile #200 Executive Centre

Lucky 13! (2nd month FREE on 13 month Executive Centre Leases)

FREE conference & waiting area use
. 1 to 3 year terms
Complimentary Wi-Fi for select* Executive Centre Tenants (134-6-8-9/124-6)*


1300 Mercantile Executive Centre Reception Services - Info

AVAILABILITY Suite 139*/126 |  Suite 134*  Suite 136*/138*  |  Suite 100  |  9500 Arena Dr #460
 
Available spaces are only shown on Suite # links above using Green Checks

PRICE LISTS  Suite 139/126  |  Suite 134  Suite 136/138  |  Suite 100  |  9500 Arena Dr. #460 

Largo Park Executive Centre - 1300 Mercantile Ln - Suite 139/124/126 - Building, Reception & Conference Rm
large conf room

1300 Mercantile Lane - Suite 100 common areas - waiting room, conference room, kitchen
     

9500 Arena Drive - Suite 460 - waiting room, conference room, kitchen
   

One year minimum lease term unless noted otherwise.
Security Deposit Amount is subject to credit approval
(minimum equivalent to one month's rent)
*(Current prices include utilities, janitor, scheduled conference room use. Prices & availability subject to change without notice)

 Check each FLOOR PLAN for AVAILABLE Spaces
  L
ist below includes leased & available spaces
.

Executive Centre Price List     
Suite # Size * Monthly
Suite 139,124,126 -1300 Mercantile    
139-A1  (3 yr. minimum) 3 rooms call for price
139-A2 13 x 15 $610
139-B  (window - front) 11/7 x 11 $535
139-C  (2 window rooms front / 2 yr) 11/7 x 9 & 11/7 x 9.5 $800
139-E 8 x 9 $340
139-F 9 x 11 $415
139-G 16 x 9 $460
139-H 9 x 11 $415
139-J 9 x 11 $415
139-K 8 x 9 $340
139-L/Q 9 x 20 $575
139-M 8 x 9 $340
139-N  (window) 11 x 9 $465
139-O  (window) 11 x 9/9 $500
139-P  (window) 11 x 9/9 $500
139-R 9 x 10 $395
139-S 9 x 9 $360
139-T 9 x 9 $360
139-U 9 x 9 $360
139-X  (window - front) 12 x 14 $675
139-Y  (window - front) 12 x 10 $525
139-Z  (window - front) 12 x 14 $675
139-AA  (window - corner) 16 x 11/6 $695
139-BB  (window - side) 10 x 14 $570
139-CC 9/6 x 11/6 $425
139-DD 9/6 x 8 $345
139-EE 10 x 10 $395
139-FF 9 x 12 $440
139-GG 10 x 8 & 10 x 12 $640
139-II 14/4 x 12 $555
139-JJ 10 x 8 $355
139-KK 10/8 x 12 $430
139-LL 10/8 x 8 $380
139-MM  (window) 11 x 9 $465
139-NN  (window) 11 x 17/9 $680
139-OO 13 x 11 $475
139-PP/126-D  (2 rooms / 2 years) 13 x 9 & 10 x 9 $660
139-RR  (window) 12/6 x 10 $525
139-SS 10 x 10 $410
139-TT  (window) 9/6 x 10 $450
139-UU 10 x 10 $410
139-VV  (window) 11 x 10 $470
139-WW 10 x 19'-4" $560
139-ZZ 12 x 12/9 $490
126-A 11/6 x 12/6 $455
126-B 9 x 12/4 $390
126-C 14/6 x 12/4 $555
126-E 13 x 9 $390
126-F 10 x 9 $350
126-H 13 x 9 $390
126-I 16 x 13 (-) $535
126-J 12 x 12/9 $465
Suite 124 at 1300 Mercantile    
124-A  (2 rooms w/window) 10 x 10/4 + 10 x 11 $695
124-B  (corner window) 15/4 x 11 $620
124-C (window) 11/8 x 15 $595
Suite 134 at 1300 Mercantile    
134-A 10 x 9/6 $345
134-B 10 x 9/6 $345
134-C 10 x 9/6 $345
134-D 10 x 12/8 $440
134-E 13 x 8/8 $415
Suite 136 at 1300 Mercantile    
136-A  (window) 12/6 x 9 $450
136-B 16/6 x 13/9 $550
136-C  (window) 12/6 x 9/9 $470
136-D  (window) 12/6 x 10 $470
136-E 16/6 x 9/6 $425
136-F  (window) 19 x 14/2 (-) $695
136-G 11 x 14/2 $485
Suite 138 at 1300 Mercantile    
138-A 18 x 10 $525
138-B 19/9 x 8/9 $515
138-C 14/8 x 11 $495
138-D  (window) (2 rm / 2 years) 9/4 x 10 (+) & 9/4 x 12 $750
138-E  (window) 9 x 17 $580
Suite 100 at 1300 Mercantile    
100-A 598 rsf see inventory
100-B (2 ofcs + recept 3yr) 530 rsf see inventory
100-C 594 rsf see inventory
100-C2 21 x 12 $565
100-D  (window) (2 rooms / 2 years) 10/6 x 11/9 & 10/6 x 11 $690
100-F1 9/6 x 12/6 $415
100-F3  (includes storage rm.) 14 x 12 & 12 x 5 $520
100-G 1,282 rsf see inventory
100-H 1,255 rsf see inventory
100-H3 10 x 10 $375
100-i 9/6 x 12/6 $415
100-J/Q  (2 rm / 2 years) 10 x 10 & 10 x 10 $535
100-K 968 rsf see inventory
100-L 9/2 x 10 $345
100-M 10 x 10 $355
100-N 10 x 10 $355
100-O (window) (2 rooms / 2 years) 10 x 14 & 10/9 x 14 $725
100-P (window)  (2 rooms / 2 yrs) 9 x 10/4 & 9/9 x 12/3 $680
100-S 929 rsf see inventory
     
Suite 460 at 9500 Arena Drive    
460-A 10 x 8 $395
460-B 12 x 12 $550
460-C  (window) 12 x 14/8 $795
460-D  (window) 12 x 9/8 $580
460-E  (window) 12 x 9/8 $580
460-F 1,029 rsf see inventory
 
1401 Mercantile Ln # 200 Executive Centre

Space Inventory | Largo Park Photos | Contact Us